Description
Welcome To A New Era Of Technology
Model –i30
Run Time 8 hrs floor mode, 4.5 hrs floor, walls and waterline
Madimacks range of products is designed to revolutionize the way you experience the world. With a steadfast focus on sustainability, innovation and enhanced user-features, we are proud to offer cutting-edge solutions that exceed your expectations.
At Madimack, we believe in a future where technology coexists harmoniously with the environment. Thats why sustainability is at the core of everything we do. Our products are meticulously crafted to minimize their ecological footprint.
We are thrilled you chose Madimack to partner with. Together we will shape a more sustainable future.
Advanced Technology
8 Hours of Power
Madimack GT Freedom’s DC brushless motor coupled with InverMAC enhanced inverter technology
Advanced Lithium-Ion Battery
– Advanced battery technology for incredible performance
Active Panel Control
– Flexibility to set and manage run times, cycle times and operational display on the unit
Intelligent Navigation Double Coverage Efficiency
– Engineered Infrared Guidance System
– Delivering intelligent navigation in relation to your pools environment
Dual Drive Navigation
Increased power and advanced mobility to overcome obstacles
Madimacks enhanced inverter technology, InverMAC, is engineered to support inverter motor operation. The inclusion of product specific proprietary technology allows for precise control of motor speed and energy usage across our range. InverMAC technology supports Madimacks overall position of unrivalled innovation, sustainability and performance. By incorporating inverter motor technology in creative and unique ways, Madimack is leading the way in the development ofenergy-efficient products.
| Model | i80 | i60 | i45 | i30 |
|---|---|---|---|---|
| Performance condition reference:Floor mode in Liner pool | ||||
| Endurance time | 8hr | 6hr | 4.5hr | 3hr |
| Performance condition reference:Floor/wall/waterline mode in Liner pool | ||||
| Endurance time | 4.5hr | 3.5hr | 2.5hr | 2hr |
| Charging time | 8hr | 6hr | 4.5hr | 3hr |
| Pool size | 39 32 ft | 39 32 ft | 39 32 ft | 39 32 ft |
| Optimum pool temperature | 39~95F | 39~95F | 39~95F | 39~95F |
| Cleaning mode | Floor only; Floor/wall/waterline | |||
| Cleaning duration options | 0.5h /1h / 2h / Max run per model | |||
| Cycle setting | Once cycle / 24hrs /48hr / 72 hr | |||
| 3D S Path with InverMac | YES | |||
| App application | YES | YES | YES | YES |
| Filter capacity | 0.84 gal | 0.84 gal | 0.84 gal | 0.84 gal |
| Filtration accuracy | 180m | 180m | 180m | 180m |
| Pump flow rate | 97~44 gal./min | 88~44 gal./min | 88~44 gal./min | 88~44 gal./min |
| Running power | 30~110W | 30~110W | 30~110W | 30~110W |
| Moving speed | 39ft/min | 39ft/min | 39ft/min | 39ft/min |
| Motor number | 3 | 3 | 3 | 3 |
| Charger input | 100-240VAC~50/60Hz | |||
| Running voltage / current | 25.2V/1.2A | 25.2V/1.2A | 25.2V/1.2A | 25.2V/1.2A |
| Robot dimension (L*W*H) | 19.48*15.55*10.43inch | 19.48*15.55*10.43inch | 19.48*15.55*10.43inch | 19.48*15.55*10.43inch |
| Robot N.W | 26.4lbs | 26.4lbs | 25.3lbs | 25.3lbs |
| Robot G.W | 37.4lbs | 37.4lbs | 36.3lbs | 36.3lbs |
| Charger power | 72.5W | |||
| Set & Forget: weekly cleaning*** | 4 week | 3 week | 2 week | 1 week |
GT Freedom Brochure









