Description
L-Valine (Biotechnology Grade, High Purity)
| Catalog number: | B2010182 |
| Lot number: | Batch Dependent |
| Expiration Date: | Batch dependent |
| Volume/Weight: | 10 g |
| pH: | na |
| Supplied as: | Ready-to-use |
| Appearance: | White Powder |
| Applications: | multipurpose amino acid for protein synthesis, reagent stabilization, preparation of culture media and more. |
| Storage: | Room temperature |
| Keywords: | (S)–Aminoisovaleric acid, L-2-Amino-3-methylbutanoic acid |
| Grade: | Biotechnology grade. All components are highly pure (minimum 99%). All solutions are made with Type I ultrapure water (resistivity>18 M-cm) and are filtered on a 0.22 um. |
References
- Wang X, Zhang H, Quinn PJ. Production of L-valine from metabolically
- engineered Corynebacterium glutamicum. Appl Microbiol Biotechnol. 2018
- May;102(10):4319-4330.









