Description
a-cyclodextrin (Biochemistry Grade)
| Catalog number: | B2010064 |
| Lot number: | Batch Dependent |
| Expiration Date: | Batch dependent |
| Volume/Weight: | 1 g |
| pH: | na |
| Supplied as: | Ready-to-use |
| Appearance: | White Powder a-cyclodextrin |
| Applications: | mutipurpose dextrin for various biochemical and molecular biology applications. |
| Storage: | Room temperature |
| Keywords: | -Schardinger dextrin, Cyclohexaamylose, Cyclomaltohexaose, alpha-Cyclodextrin |
| Grade: | Biotechnology grade. All components are highly pure (minimum 99%). All solutions are made with Type I ultrapure water (resistivity>18 M-cm) and are filtered on a 0.22 um. |
References
- Chakraborty G, Ray AK, Singh PK, Pal H. A styryl based fluorogenic probe with
- high affinity for a cyclodextrin derivative. Org Biomol Chem. 2019 Jul
- 17;17(28):6895-6904.









