Description
These cartridges contain a combination of special nitrate-selective resin, Eagle Redox Alloy® 6500, Eagle Redox Alloy® 9500, and Coconut Shell GAC media. Nitrate reduction is 90% to 95% and breakthrough is not affected by sulfate levels. The cartridges can be regenerated using sodium chloride brine.
| SKU | SIZE | FLOW RATE | CAPACITY (<100 PPM HARDNESS) |
| CQE-RC-04050 | 2-7/8” x 9-3/4” | .5 gpm (1.9 lpm) | 3,000 ppm Nitrate* |
| CQE-RC-04097 | 2-7/8” x 20” | 2.5 gpm (9.4 lpm) | 5,500 ppm Nitrate* |
| CQE-RC-04098 | 4-5/8” x 9-3/4” | 3 gpm (11.4 lpm) | 5,500 ppm Nitrate* |
| CQE-RC-04099 | 4-5/8” x 20” | 6 gpm (22.7 lpm) | 9,500 ppm Nitrate* |
| Construction Materials | Operating Specifications |









