Description
DISCONTINUED 1HP wet end. Can use the 310-1720 2HP wet end, but that will strain the motor, so can also replace the impeller in the new wet end with the 1HP impeller 310-4220.
Or replace complete pump.
Waterway 1 Hp Executive Wet End 310-1710 56FR 2 mbt connections.
This 1.0 WW executive wet end is rated at 1 horsepower and has 2 inch male buttress threaded connections to plumbing.
Connects to 56 frame, 1HP motors like Century B232.
1HP Waterway Pump wet end.
Side discharge, 2″mbt suction/discharge, 56 frame wet end for the Waterway Executive pump. This wet end is used with a 1.0hp, 56 frame, thru-bolt style motor. The motor used may be either a single or dual speed. The wet end may be rotated in 90 increments to line up with existing plumbing on the discharge side. The complete wet end includes: the volute, seal, impeller, wear ring, suction cover, suction cover o-ring, drain plug, drain plug o-ring and suction cover screws. Motor and unions sold separately.
Replaces 1-PW10E520 , 310-2700 , 315-1220 , 315-1220B , 369470 , 5039-410 , 614311 , 806105062529 , 806105064875 , WW3101710 .
| Motor Frame | 56 Frame Thru-Bolt |
| Drain Plug Location | 3,6,9 o`clock |
| Suction Auxillary Port | None |
| Suction Style | Center |
| Suction Connection (Physical Dimension) | 3-1/16″od |
| Suction Connection Type | Male Buttress Thread (mbt) |
| Suction Pipe Size | 2″ |
| Discharge Auxilary Port | None |
| Discharge Style | Side |
| Discharge Connection (Physical Dimension) | 3-1/16″od |
| Discharge Connection Type | Male Buttress Thread (mbt) |
| Discharge Pipe Size | 2″ |
| Horsepower | 1.0hp |
| Manufacturer | Waterway |
| Pump Model | Executive |
| Manufacturer Impeller Number | 310-4220 |
| Volute Fastening Type | 8 Screws |
| Volute/Sealplate Number | 315-1240 |
| 1a | Pump Union, 2″ Female Buttress Thread x 2″ Slip | 0602-20 |
| 1b | Pump Union, 2-1/2″ Female Buttress Thread, 2″ Slip | 400-5990 |
| 2a | O-Ring, Buna-N, 2-1/2″ ID, 1/8″ Cross Section, Generic | O-43 |
| 2b | O-Ring, Buna-N, 2-3/4″ ID, 1/8″ Cross Section, Generic | O-245 |
| 3 | Drain Plug, Waterway | 715-1201 |
| 4 | O-Ring, Waterway, Drain Plug/Valve Stem | 805-0112 |
| 4 | O-Ring, Buna-N, 7/16″ ID, 3/32″ Cross Section, Generic | O-25 |
| 4 | O-Ring, Buna-N, 1/2″ ID, 3/32″ Cross Section, Generic | O-39 |
| 5 | Screw, Waterway Exec/Renegade/Mustang, 8-32 x 7/16″ | 819-0005 |
| 6 | Drain Plug Adapter, 1/4″ Male Pipe Thread x 3/8″ Barb | 413-1201 |
| 6 | Barb Adapter, Valterra 3/8″ Barb x 1/4″ Male Pipe Thread | RF850 |
| 6 | Barb Adapter, Waterway 3/8″ Barb x 1/4″ Male Pipe Thread | 672-4350 |
| 7 | Faceplate, Waterway Executive/Workman, 48 Frame/56 Frame, 2″ | 311-1220 |
| 7 | Faceplate, Waterway Executive 48 Frame/56 Frame, 2-1/2″ | 311-1210 |
| 8 | O-Ring, Buna-N, 6-3/4″ ID, 1/8″ Cross Section, Generic | O-479 |
| 9 | Wear Ring, Waterway Executive 48/56fr, 4.0-5.0hp | 319-1370 |
| 9 | Wear Ring, Waterway Executive 48/56fr, 1.0-3.0hp | 319-1380 |
| 10 | Impeller, Waterway Executive, 1.0 Horsepower, Original Style | 310-4220 |
| 10 | Impeller, Waterway Executive, 2.0 Horsepower, Original Style | 310-4210 |
| 10 | Impeller, Waterway Executive, 3.0 Horsepower, Original Style | 310-4200 |
| 10 | Impeller,Waterway Executive, 4.0hp, Original Style | 310-4190 |
| 10 | Impeller, Waterway Executive,0.75 Horsepower (Yellow/Red) | 310-4230 |
| 10 | Impeller,Waterway Executive, 5.0hp, Original Style | 310-4180 |
| 11 | Shaft Seal, PS-3865, 5/8″ Shaft, Viton PS-1000 | PS-3865R |
| 11 | Shaft Seal, PS-1000, 5/8″ Shaft, Buna | PS-1000 |
| 11 | Shaft Seal, PS-1905, 5/8″ Shaft, Silicon Carbide PS-1000 | PS-1905 |
| 11 | Shaft Seal, PS-961, 5/8″ Shaft, Buna, Carbon Face | PS-961 |
| 13 | Water Slinger, Waterway Hi-Flo/Mustang/Executive | 313-1400 |
| 14a | Wet End, WW Executive 1.0hp 2″mbt 56fr | 310-1710 |
| 14a | Wet End, WW Executive 2.0hp 2″mbt 56fr | 310-1720 |
| 14a | Wet End, WW Executive 3.0hp 2″mbt 56fr | 310-1730 |
| 14a | Wet End, WW Executive 4.0hp 2″mbt 56fr | 310-1740 |
| 14a | Wet End, WW Executive 5.0hp 2″mbt 56fr | 310-1750 |
| 14b | Wet End, WW Executive 1.0hp 2-1/2″mbt x 2″mbt 56fr | 310-1460 |
| 14b | Wet End, WW Executive 2.0hp 2-1/2″mbt x 2″mbt 56fr | 310-1480 |
| 14b | Wet End, WW Executive 3.0hp 2-1/2″mbt x 2″mbt 56fr | 310-1500 |
| 14b | Wet End, WW Executive 4.0hp 2-1/2″mbt x 2″mbt 56fr | 310-1440 |
| 14b | Wet End, WW Executive 5.0hp 2-1/2″mbt x 2″mbt 56fr | 310-1510 |
| 15a | Motor, Century, 3.0 Horsepower, 230v, 1 Speed, 56 Y Frame | B237 |
| 15a | Motor, Century/WW, 5.0 Horsepower, 230v, 1-Spd, 56 Y Frame | B238 |
| 15a | Motor, US Motor/WW, 3.0hp, 230v, 1-Speed, 56Y Frame | TS605 |
| 15a | Motor, US Motor/WW, 5.0hp, 230v, 1-Speed, 56 Frame, SPL | TS606 |
| 15b | Motor, Century, 1.0 Horsepower, 230v, 2 Speed, 56 Y Frame | B232 |
| 15b | Motor, Century/WW, 2.0hp, 230v, 2-Spd, 56Fr | B2233 |
| 15b | Motor, Century, 3.0 Horsepower, 230v, 2 Speed, 56 Y Frame | B2234 |
| 15b | Motor, Century/WW, 4.0hp, 230v, 2-Speed, 56 Y Frame | B2235 |
| 15b | Motor, Century, 5.0 Horsepower, 230v, 2 Speed, 56 Y Frame | B236 |
| 15b | Motor, US Motor/WW, 2.0hp, 230v, 2-speed, 56Y Frame | TT502 |
| 15b | Motor, US Motor/WW, 3.0hp, 230v, 2-Speed, 56Y Frame | TT503 |
| 15b | Motor, US Motor/WW, 4.0hp, 230v, 2 Speed, 56 Y Frame | TT505 |
| 15b | Motor, US Motor/WW, 5.0hp, 230v, 2-Speed, 56Y Frame | TT506 |
| 16a | Pump, WW Exec, 2.0hp, 230v, 1-Spd, 56fr, 2″, OEM | 3710821-1D |
| 16a | Pump,WW Exec,3.0hp,230v,1-Spd,56fr,2″,OEM | 3711221-1D |
| 16a | Pump,WW Exec,4.0hp,230v,1-Spd,56fr,2″,OEM | 3711621-1D |
| 16a | Pump,WW Exec,5.0hp,230v,1-Spd,56fr,2″,OEM | 3712021-1D |
| 16a | Pump,WW Exec,2.0hp,230v,2-Spd,56fr,2″,OEM | 3720821-1D |
| 16a | Pump, WW Exec, 3.0hp, 230v, 2-Spd, 56fr, 2″, OEM | 3721221-1D |
| 16a | Pump,WW Exec,4.0hp,230v,2-Spd,56fr,2″,OEM | 3721621-1D |
| 16a | Pump,WW Exec,5.0hp,230v,2-Spd,56fr,2″,OEM | 3722021-1D |
| 16b | Pump, WW Exec, 4.0hp US Motor, 230v, 1-Spd, 56fr, 2″ | 3711621-1DHZN |
| 16b | Pump, WW Exec, 4.0hp Century, 230v, 1-Spd, 56fr, 2″ | 3711621-1DHZW |
| 16b | Pump, WW Exec, 5.0hp US Motor, 230v, 1-Spd, 56fr, 2″ | 3712021-1DHZN |
| 16b | Pump, WW Exec, 5.0hp Century, 230v, 1-Spd, 56fr, 2″ | 3712021-1DHZW |
| 16b | Pump, WW Exec, 2.0hp US Motor, 230v, 2-Spd, 56fr, 2″ | 3720821-1DHZN |
| 16b | Pump, WW Exec, 2.0hp Century, 230v, 2-Spd, 56fr, 2″ | 3720821-1DHZW |
| 16b | Pump, WW Exec, 3.0hp US Motor, 230v, 2-Spd, 56fr, 2″ | 3721221-1DHZN |
| 16b | Pump, WW Exec, 3.0hp Century, 230v, 2-Spd, 56fr, 2″ | 3721221-1DHZW |
| 16b | Pump, WW Exec, 4.0hp US Motor, 230v, 2-Spd, 56fr, 2″ | 3721621-1DHZN |
| 16b | Pump, WW Exec, 4.0hp Century, 230v, 2-Spd, 56fr, 2″ | 3721621-1DHZW |
| 16b | Pump, WW Exec, 5.0hp US Motor, 230v, 2-Spd, 56fr, 2″ | 3722021-1DHZN |
| 16b | Pump, WW Exec, 5.0hp Century, 230v, 2-Spd, 56fr, 2″ | 3722021-1DHZW |
| 16c | Pump,WW Exec,2.0hp,230v,1-Spd,56fr,2-1/2″ x 2″,OEM | 3710821-13 |
| 16c | Pump,WW Exec,3.0hp,230v,1-Spd,56fr,2-1/2″ x 2″,OEM | 3711221-13 |
| 16c | Pump,WW Exec,4.0hp,230v,1-Spd,56fr,2-1/2″ x 2″,OEM | 3711621-13 |
| 16c | Pump,WW Exec,5.0hp,230v,1-Spd,56fr,2-1/2″ x 2″,OEM | 3712021-13 |
| 16c | Pump,WW Exec,2.0hp,230v,2-Spd,56fr,2-1/2″ x 2″,OEM | 3720821-13 |
| 16c | Pump, WW Exec, 3.0hp, 230v, 2-Spd, 56fr, 2-1/2″ x 2″, OEM | 3721221-13 |
| 16c | Pump, WW Exec, 4.0hp, 230v, 2-Spd, 56fr, 2-1/2″ x 2″, OEM | 3721621-13 |
| 16c | Pump,WW Exec,5.0hp,230v,2-Spd,56fr,2-1/2″ x 2″,OEM | 3722021-13 |
| 16d | Pump, WW Exec, 4.0hp US Motor,230v,1-Spd,56fr,2-1/2″ x 2″ | 3711621-13HZN |
| 16d | Pump, WW Exec, 4.0hp Century,230v,1-Spd,56fr,2-1/2″ x 2″ | 3711621-13HZW |
| 16d | Pump, WW Exec,5.0hp US Motor,230v,1-Spd,56fr,2-1/2″ x 2″ | 3712021-13HZN |
| 16d | Pump, WW Exec,5.0hp Century,230v,1-Spd,56fr,2-1/2″ x 2″ | 3712021-13HZW |
| 16d | Pump, WW Exec,2.0hp US Motor, 230v,2-Spd, 56fr,2-1/2″ x 2″ | 3720821-13HZN |
| 16d | Pump, WW Exec, 2.0hp Century,230v,2-Spd,56fr,2-1/2″ x 2″ | 3720821-13HZW |
| 16d | Pump, WW Exec, 3.0hp USMotor, 230v, 2-Spd, 56fr, 2-1/2″ x 2″ | 3721221-13HZN |









